PTFE Film Adhesive Tapes with High Elongation
PTFE Film Adhesive Tapes with High Elongation are electrical insulating tapes featuring PTFE film base. Its high elongation rate makes it very flexible, enhancing its suitability for various applications. The tape also offers excellent electrical properties, a low friction coefficient, and strong resistance to heat and chemicals. This combination makes it ideal for heat sealing, heat-resistant masking, and electrical insulation.
| Model Name | Adhesive Type | PTFE Film Thickness mm(inch) |
Total Thickness mm(inch) |
Tensile Strength N/50mm(N/2inch) |
Dielectric Strength KV |
Percentage of Elongation % |
|---|---|---|---|---|---|---|
| ZT7905 | Silicone PSA | 0.03(0.0012) | 0.05(0.0020) | 50(50) | 4 | 200 |
| ZT7908 | Silicone PSA | 0.05(0.0020) | 0.08(0.0032) | 250(250) | 6.5 | 150 |
| ZT7908B | Silicone PSA | 0.05(0.0020) | 0.08(0.0032) | 250(250) | Anti-static | 150 |
| ZT7908AJY | Acrylic PSA | 0.05(0.0020) | 0.08(0.0032) | 250(250) | 6.5 | 150 |
| ZT7910 | Silicone PSA | 0.05(0.0020) | 0.10(0.0040) | 270(270) | 8 | 150 |
| ZT7913 | Silicone PSA | 0.09(0.0035) | 0.13(0.0050) | 300(300) | 13 | 150 |
| ZT7913B | Silicone PSA | 0.09(0.0035) | 0.13(0.0050) | 300(300) | Anti-static | 150 |
| ZT7913AJY | Acrylic PSA | 0.09(0.0035) | 0.13(0.0050) | 300(300) | 13 | 150 |
| ZT7918 | Silicone PSA | 0.13(0.0050) | 0.18(0.0070) | 250(250) | 13 | 350 |
| ZT7918AJY | Acrylic PSA | 0.13(0.0050) | 0.18(0.0070) | 250(250) | 13 | 350 |
| ZT7930 | Silicone PSA | 0.25(0.010) | 0.30(0.018) | 350(350) | 16 | 250 |
| ZT7950 | Silicone PSA | 0.35(0.0138) | 0.50(0.020) | 420(420) | 26 | 250 |
PTFE High Modulus Film Adhesive Tape is an electrical insulating tape made with a unidirectionally oriented PTFE orange film base. It boasts outstanding electrical properties, a low friction coefficient, and strong resistance to heat and chemicals. This tape is commonly chosen for applications such as heat sealing, heat-resistant masking, and electrical insulation.
| Model Name | Adhesive Type | PTFE Film Thickness mm(inch) |
Total Thickness mm(inch) |
Tensile Strength N/50mm(N/2inch) |
Dielectric Strength KV |
|---|---|---|---|---|---|
| ZT7905-HM | Silicone PSA | 0.03(0.0012) | 0.05(0.0020) | 550(550) | 9 |
| ZT7907-HM | Silicone PSA | 0.05(0.0020) | 0.07(0.0028) | 600(600) | 11 |
| ZT7908-HM | Silicone PSA | 0.06(0.0024) | 0.08(0.0032) | 630(630) | 13 |
| ZT7910-HM | Silicone PSA | 0.08(0.0032) | 0.10(0.0040) | 690(690) | 15 |

