SEKISUI 5200 Series Waterproof PE Foam Tape | Full Model Index (7 Types, 37 Models)
The SEKISUI 5200 series is an ultra-thin, independent-cell PE foam double-sided tape: an ultra-thin PE foam substrate with acrylic adhesive on both sides and a release liner. It is thin, soft and impact-absorbing, seals against water and dust, and resists peeling on narrow widths and curved surfaces. Official standard width: 980 mm.
1. Official model line-up (7 types · 37 models)
| Type | Positioning | Thickness range | Models | Model list |
|---|---|---|---|---|
| PSB | Specially waterproof | 150-1100 μm | 9 | 5215PSB, 5220PSB, 5225PSB, 5230PSB, 5235PSB, 5240PSB, 5260PSB, 5290PSB, 52110PSB |
| NAB | Medium strength, toluene-free | 100-250 μm | 4 | 5210NAB, 5215NAB, 5220NAB, 5225NAB |
| NSB | Standard | — | 6 | In the official line-up (not listed here) |
| PMB | — | — | 5 | In the official line-up (not listed here) |
| PLB | — | — | 4 | In the official line-up (not listed here) |
| SRB | — | — | 4 | In the official line-up (not listed here) |
| PPB | — | — | 5 | In the official line-up (not listed here) |
Type names and model counts follow SEKISUI's official 5200 series documentation. Full model lists and thicknesses are given here only for the PSB and NAB types we have verified.
2. PSB models we supply (specially waterproof, 150-1100 μm)
| Model | Thickness | 90° adhesion (SUS) | Holding power at 40℃ |
|---|---|---|---|
| 5215PSB | 0.15 mm | 23.6 N/25mm | 0.2 mm |
| 5220PSB | 0.20 mm | 23.8 N/25mm | 0.2 mm |
| 5225PSB | 0.25 mm | 33.6 N/25mm | 0.2 mm |
| 5230PSB | 0.30 mm | 34.5 N/25mm | 0.2 mm |
| 5235PSB | 0.35 mm | 45.0 N/25mm | 0.2 mm |
| 5240PSB | 0.40 mm | 50.8 N/25mm | 0.0 mm |
| 5260PSB | 0.60 mm | 52.3 N/25mm | 0.2 mm |
| 5290PSB | 0.90 mm | 62.8 N/25mm | 0.3 mm |
| 52110PSB | 1.10 mm | 56.5 N/25mm | 0.3 mm |
3. NAB models we supply (medium strength, toluene-free, 100-250 μm)
| Model | Thickness | 90° adhesion (SUS) | Holding power at 40℃ |
|---|---|---|---|
| 5210NAB | 0.10 mm | 15.5 N/25mm | 0.2 mm |
| 5215NAB | 0.15 mm | 17.2 N/25mm | 0.2 mm |
| 5220NAB | 0.20 mm | 21.1 N/25mm | 0.2 mm |
| 5225NAB | 0.25 mm | 28.7 N/25mm | 0.2 mm |
Values above are representative figures from the manufacturer's technical data sheets (not guaranteed values). Width 980 mm; roll length ≤50 m (PSB) and 50 m (NAB).
4. How to read the model number
Official rule: 52 + thickness + adhesive type + substrate + colour (B = black, W = white). So 5220PSB = 200 μm (0.20 mm) specially-waterproof black foam double-sided tape, and 5215NAB = 150 μm (0.15 mm) medium-strength black foam tape — the digits in the model number are the thickness.
5. Converting and customisation
We die-cut, punch, slit and laminate (release film / carrier film) to your drawing, including narrow-width slitting and curved-surface applications. Samples on request.
6. FAQ
Q: PSB or NAB? Choose NAB for the thinnest gauges (0.10-0.25 mm) and a toluene-free formulation; choose PSB for the specially-waterproof type up to 1.10 mm.
Q: Any flame-retardant approval? SEKISUI's 5200 series documentation does not state a UL94 or similar flame-retardant approval, so we make no flame-retardant claim for this series. Contact us for other models if flame retardancy is required.
Q: Can you die-cut custom shapes? Yes - send us your drawing. Thinner gauges and narrower widths call for tighter lamination control, so we usually confirm with a sample first.

